Mumbai, Maharashtra
GST No. 27AOFPR2328F1ZZ
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Number of Cores | 3.5 Core |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Conductor Stranding | Multistranded |
| Is Armoured | Yes |
| Type | LT Power Cable |
| Country of Origin | Made in India |
Approx. Rs 1,750 / MeterGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Brand | Polycab |
| Conductor Material | Aluminum |
| Conductor Size | 300 sq mm |
| Conductor Stranding | Multistranded |
Approx. Rs 52 / MeterGet Latest Price
Product Details:| Number of Cores | 4 Core |
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Application | Power Cable |
| Cable Length | 100 meter |
| Packaging Type | Roll |
Approx. Rs 2,880 / MeterGet Latest Price
Product Details:| No of Core | 3 Core |
| Size | 1.5 sq. mm |
| Unenclosed Clipped Directly to a Surface or On Cable Tray | SURFACE |
| Quantity Per Roll | 90 METER |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Approx. Rs 72 / MeterGet Latest Price
Product Details:| Conductor Size (mm²) | 1.5 mm² |
| Number of Cores | 4 Core |
| Brand | Polycab |
| Conductor Size | 1.5 sq mm |
| Insulation Material | XLPE |
| Application | Control Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
Approx. Rs 215 / MeterGet Latest Price
Product Details:| Number of Cores | 4 Core |
| Brand | Polycab |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
Approx. Rs 25 / MeterGet Latest Price
Product Details:| Wire Size | 2.5 sqmm |
| Coil length | 90m |
| Insulation Material | FR |
| Phase | Single |
| Conductor | Copper |
| Packaging type | Coil |
| Usage/Application | Homes |
| Country of Origin | Made in India |
Approx. Rs 76 / MeterGet Latest Price
Product Details:| Country of Origin | Made in India |
| Brand | Siddhi cables |
| Material | Aluminium |
| Length | Asper Order starts from 100 meters |
| Product Type | Electric wire |
Approx. Rs 30 / MeterGet Latest Price
Product Details:| Size | 4 sqmm |
| Insulation Material | XLPE |
| Length | 90 m |
| Brand | Siddhi cables |
| Color | Red and Black |
| Usage/Application | Supply of Electricity |
| Country of Origin | Made in India |
Approx. Rs 220 / MeterGet Latest Price
Product Details:| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 220 V |
| Packaging Type | Roll |
Approx. Rs 75 / MeterGet Latest Price
Product Details:| Number of Cores | 4 Core |
| Conductor Size | 10 sq mm |
| Brand | R SONS |
| Size | 10 sqmm |
| Insulation Material | PVC |
| Conductor Stranding | Aluminium |
| Application | Power Cable |
| Cable Length | 500 meter |
| Flame Retardant | Yes |
| Packaging Type | Roll |
| Voltage | 1100 V |
| Usage/Application | Electric Fitting |
| Color | Black |
| Is It Armoured | Armoured |
| Country of Origin | Made in India |
| Length | 90 m |
Approx. Rs 2,340 / RollGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Conductor Material | Copper |
| Conductor Stranding | Solid |
| Conductor Size | 10 sq mm |
| Is Armoured | Yes |
| Insulation Material | PVC |
| Cable Length | 500 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Current Rating | 34-529 A |
| Color | Black |
Features:
Approx. Rs 95 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| No. of Core | 3 Core, 3 Cores |
| Size | 2.5 sqmm |
| Cable Type | Flat |
| Usage/Application | Submersible |
| Voltage | 1100V |
| Country of Origin | Made in India |
| Insulation Material | PVC |
| Conductor Material | Copper |
Approx. Rs 95 / MeterGet Latest Price
Product Details:| Conductor Size | 4 sq mm |
| Brand | KEI |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
| Number of Cores | 1 Core |
Approx. Rs 95 / MeterGet Latest Price
Product Details:| Conductor Size (mm²) | 1.5 mm² |
| Conductor Size | 4 sq mm |
| Number of Cores | 2 |
| Brand | Polycab |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
Approx. Rs 52 / MeterGet Latest Price
Product Details:| Number of Cores | 4 Core |
| Conductor Size | 4 sq mm |
| Brand | Finolex |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
Approx. Rs 65 / MeterGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Conductor Size | 10 sq mm |
| Brand | KEI |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
Approx. Rs 150 / MeterGet Latest Price
Product Details:| Number of Cores | 5 Core |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Application | Underground Cable |
| Cable Length | 100 to 500 meter |
| Voltage | 650 to 1100 V |
| Packaging Type | Roll |
Features:
Approx. Rs 60 / MeterGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Voltage Rating | 1100 V |
| Conductor Stranding | Solid |
| Construction | Bare Messenger |
| Insulation Material | PVC |
| Conductor Material | Aluminum |
Aerial Bunched Cables (ABC) is a very novel concept for Over Head Power distribution. When compared to the conventional bare conductor over head distribution system. ABC provides higher safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost. This system is ideal for rural distribution and specially attractive for installation in difficult terrains such as hilly areas, forest areas, coastal areas etc.
Aerial Bunched Cables is also considered to be the best choice for power distribution congested urban areas with narrow lanes and by lanes. In developing urban complex, Aerial Bunched Cables is the better choice because of flexibility for rerouting as demanded by changes in urban development plan.ABC Cables can be conveniently used:
1) As replacement of bare lines in Rural Areas, in woods and in other localities & narrows streets where the space is limited.
2) As replacement of bare lines where the reliability/theft of supply is of prime importance.
3) As replacement of bare lines where a high degree of stability of supply voltage is of importance.
4) In hilly terrains where the cost of erection of overhead lines or underground cable becomes very high.
5) As reinforcement of existing system without increasing voltage.
6) For temporary supplies.
Approx. Rs 78 / MeterGet Latest Price
Product Details:| Conductor Size | 2.5 sq mm |
| Brand | Polycab |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
Approx. Rs 298 / MeterGet Latest Price
Product Details:| Conductor Size (mm²) | 25 mm² |
| Number of Cores | 4 Core |
| Conductor Size | 10 sqmm |
| Insulation Material | XLPE |
| Brand | Polycab |
| Application | Power Cable |
Explore More Products
© Siddhi Cable. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited