Mumbai, Maharashtra
GST No. 27AOFPR2328F1ZZ
Approx. Rs 950 / RollGet Latest Price
Product Details:| Size | 0.5 sqmm |
| Material | Copper |
| Phase | Three |
| Conductor Type | Solid |
| Product Type | Multicore Wire |
| Resistance | : 348Ohm/Km, 20 DegreeC |
| Temperature | : 70 DegreeC |
| Bend Radius | 0.2mm |
| Coating | PVC |
| Is It Water Resistance | Water Resistance |
| Conductor Resistance | Yes |
| Flame Retardant | Yes |
| Is It Armoured | No |
| Number Of Core | 2 Core |
| Color | Balck |
| Voltage | 250V (RMS) |
| Conductor area | 0.055 sqmm per core |
| Maximum current per core | 0.25A |
Cable specifications include conductor material and size (e.g., stranded copper, 1.5mm²), insulation type (e.g., XLPE, PVC), a protective armouring layer (Steel Wire Armoured - SWA, or Aluminium Wire Armoured - AWA), and a final outer sheath (typically PVC)
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Length of Pipe | 3 m |
| Pipe Joint type | Sol fit |
| Size | 1 inch |
| Working Pressure | 2.5 Kg/sqcm |
| Country of Origin | Made in India |
Explore More Products
© Siddhi Cable. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited